![]() |
|
||||||||||||||||||||||
| Click here to see Igenity DNA information on 2010 bulls. **If this page does not load correctly, please click reload or refresh in your browser window. The page should load correctly. If it does not, please contact us! webmaster@wolfcreekangus.com** |
|||||||||||||||||||||||
PEN A - YEARLING BULLS:
| BULL | SPRING 2010 INTERIM EPDs *** | ||||||||||||||||||||
| (DAM) | BIRTH | 205-DAY | WW | 365-DAY | YW | YRLG | DAM'S | BW | WW | MILK | YW | CW | MARB | REA | FT | ||||||
| TAG | DATE | BW |
WT | RATIO | WT | RATIO | ADG | SC | PRODUCTION RECORD | CE-D | CE-M | $ INDEXES: | $EN | $WEAN | $FEED | $GRID= | ($QG + | $YG) | $BEEF | ||
| 901 | 8-Jan-09 | 85 |
617 | 98 | 1227 | 103 | 3.81 | 31.62 | WR: 7/97 | YR: 7/98 | 2 | 4 | 3.6 | 41 | 23 | 81 | 6 | 0.43 | 0.00 | 0.002 | . |
| 6061 | SIRE: TC ADVANTAGE PLUS 680 | MGS: TRANSFORMER 100 EAR | MGGS: PARAMONT AMBUSH 2172 | $1.00 | $20.24 | $23.75 | $26.79 | $22.33 | $4.46 | $41.44 | |||||||||||
| PRICE: $4,250 SOLD | |||||||||||||||||||||
| 902 ** | 9-Jan-09 | 74 |
780 | 124 | 1257 | 106 | 2.98 | 39.17 | WR: 1/124 | YR: 1/106 | 6 | 7 | 0.1 | 45 | 25 | 79 | -5 | 0.36 | -0.18 | 0.22 | . |
| 4797 | SIRE: GARDENS PRIME TIME | MGS: CONNEALY LEAD ON | MGGS: PARAMONT AMBUSH 2172 | -$0.24 | $29.90 | $20.33 | $21.66 | $19.90 | $1.76 | $24.28 | |||||||||||
| Price: $4,000 SOLD | |||||||||||||||||||||
| 903 ** | 9-Jan-09 | 52 |
682 | 108 | 1272 | 107 | 3.69 | 34.67 | WR: 1/108 | YR: 1/107 | 15 | 12 | -3.0 | 45 | 23 | 84 | -2 | 0.26 | 0.01 | -0.037 | . |
| 2697 | SIRE: TC ADVANTAGE | MGS: OCC EMBLAXON 854E | MGGS: GARDENS PRIME TIME | $0.09 | $30.51 | $25.16 | $25.88 | $16.21 | $9.67 | $32.93 | |||||||||||
| Price: $6,000 | |||||||||||||||||||||
| 904 * | 9-Jan-09 | 88 |
667 | 106 | 1230 | 104 | 3.52 | 32.34 | WR: 2/109 | YR: 2/108 | 5 | 3 | 2.1 | 43 | 22 | 75 | -4 | 0.24 | -0.10 | 0.19 | . |
| 355 | SIRE: OCC MAGNITUDE 805M | MGS: B/R RECOVERY 980 | MGGS: RR TRAVELER 5204 | $3.73 | $26.46 | $17.28 | $18.55 | $15.47 | $3.08 | $21.62 | |||||||||||
| Price: $4,750 | |||||||||||||||||||||
| 905 * | 10-Jan-09 | 85 |
685 | 109 | 1335 | 113 | 4.06 | 33.18 | WR: 5/108 | YR: 4/105 | 3 | 3 | 1.5 | 36 | 23 | 71 | -1 | 0.20 | 0.03 | 0.011 | . |
| 3513 | SIRE: QAS TRAVELER 23-4 | MGS: SUMMITCREST HIGH PRIME 0H29 | D-P | MGGS: B/R NEW DESIGN 036 | $4.01 | $24.01 | $16.08 | $18.94 | $13.80 | $5.14 | $25.01 | ||||||||||
| Price: $5,250 SOLD | |||||||||||||||||||||
| 906 ** | 11-Jan-09 | 69 |
611 | 97 | 1144 | 96 | 3.33 | 34.24 | WR: 4/101 | YR: 4/100 | 10 | 8 | -1.1 | 38 | 27 | 64 | 0 | 0.17 | 0.15 | -0.012 | . |
| 7724 | SIRE: MORGANS DIRECTION 111 9101 | MGS: PARAMONT AMBUSH 2172 | MGGS: TEHAMA BANDO 155 | $1.47 | $29.86 | $11.67 | $21.26 | $12.49 | $8.77 | $27.52 | |||||||||||
| Price: $4,000 SOLD | |||||||||||||||||||||
| 907 ** | 12-Jan-09 | 79 |
594 | 94 | 1119 | 94 | 3.28 | 33.77 | WR: 4/94 | YR: 3/94 | 8 | 9 | 1.7 | 40 | 22 | 76 | 13 | 0.25 | 0.06 | 0.005 | . |
| 1394 | SIRE: TC FREEDOM 104 | MGS: RITO 6I6 OF 4B20 6807 | MGGS: VDAR NEW TREND 559 | $3.43 | $24.81 | $19.32 | $19.32 | $15.84 | $3.48 | $39.01 | |||||||||||
| Price: $3,750 SOLD | |||||||||||||||||||||
| BULL | SPRING 2010 INTERIM EPDs | ||||||||||||||||||||
| (DAM) | BIRTH | 205-DAY | WW | 365-DAY | YW | YRLG | DAM'S | BW | WW | MILK | YW | CW | MARB | REA | FT | ||||||
| TAG | DATE | BW | WT | RATIO | WT | RATIO | ADG | SC | PRODUCTION RECORD | CE-D | CE-M | $ INDEXES: | $EN | $WEAN | $FEED | $GRID= | ($QG + | $YG) | $BEEF | ||
| 908 ** | 13-Jan-09 | 82 | 624 | 99 | 1267 | 107 | 4.02 | 36.28 | WR: 5/102 | YR: 5.104 | 7 | 6 | 0.7 | 31 | 20 | 68 | 0 | 0.37 | -0.02 | -0.017 | . |
| 2803 | SIRE: TEHAMA BANDO 155 | MGS: TRANSFORMER 100 EAR | MGGS: B/R NEW DESIGN 323 | $7.63 | $21.34 | $15.09 | $27.51 | $20.21 | $7.30 | $34.47 | |||||||||||
| Price: $4,000 | |||||||||||||||||||||
| 909 * | 14-Jan-09 | 80 | 712 | 113 | 1182 | 99 | 2.94 | 36.00 | WR: 2/107 |
YR: 1/99 | 7 | 5 | 1.4 | 47 | 22 | 73 | -2 | 0.35 | 0.07 | 0.024 | . |
| 5525 | SIRE: OCC MAGNITUDE 805M | MGS: B/R RECOVERY 980 | MGGS: GARDENS PRIME TIME | $4.33 | $31.27 | $13.98 | $24.04 | $19.62 | $4.42 | $28.62 | |||||||||||
| Price: $4,000 SOLD | |||||||||||||||||||||
| 910 * | 14-Jan-09 | 86 | 658 | 104 | 1282 | 108 | 3.90 | 36.81 | WR: 6/104 | YR: 6/104 | 2 | 2 | 2.8 | 44 | 27 | 83 | 5 | 0.20 | 0.26 | 0.007 | . |
| 0202 | SIRE: MORGANS DIRECTION 111 9101 | MGS: HUNTS CALCULATOR 2720 | MGGS: LEACHMAN RIGHT TIME | -$3.34 | $24.20 | $24.56 | $21.13 | $13.80 | $7.33 | $35.13 | |||||||||||
| Price: $4,500 NHC | |||||||||||||||||||||
| 912 * | 15-Jan-09 | 86 | 658 | 104 | 1282 | 108 | 3.90 | 36.81 | WR: 4/101 | YR: 4/102 | 7 | 4 | 2.0 | 38 | 20 | 88 | 5 | 0.58 | 0.09 | 0.045 | . |
| 2474 | SIRE: GT SHEAR FORCE | MGS: B/R NEW DESIGN 323-9150 | MGGS: JR JUICE Z005 | $1.58 | $18.61 | $31.81 | $27.11 | $26.64 | $0.47 | $42.70 | |||||||||||
| Price: $5,000 | |||||||||||||||||||||
| 913 ** | 15-Jan-09 | 58 | 603 | 96 | 1197 | 101 | 3.71 | 32.87 | WR: 1/96 | YR: 1/101 | 11 | 10 | -1.9 | 29 | 21 | 67 | -5 | 0.40 | -0.10 | 0.034 | . |
| 6047 | SIRE: GARDENS PRIME TIME | MGS: WOLF CREEK RITO 6694 | MGGS: TC ADVANTAGE | $7.02 | $22.76 | $14.88 | $22.64 | $21.25 | $1.39 | $24.02 | |||||||||||
| Price: $3,500 | |||||||||||||||||||||
| 914 * | 15-Jan-09 | 87 | 560 | 89 | 1053 | 89 | 3.08 | 34.84 | WR: 7/98 | YR: 6/100 | 4 | 8 | 2.9 | 37 | 21 | 71 | 9 | 0.04 | 0.06 | 0.006 | . |
| 91 | SIRE: TC FREEDOME 104 | MGS: LEACHMAN RIGHT TIME | GD-P | MGGS: VIKING 975 GDAR | $5.83 | $21.40 | $15.71 | $11.20 | $6.95 | $4.25 | $26.96 | ||||||||||
| Price: $2,750 | |||||||||||||||||||||
| 915 * | 16-Jan-09 | 82 | 704 | 112 | 1302 | 110 | 3.74 | 36.37 | WR: 5/109 | YR: 5/103 | 6 | 2 | 1.5 | 46 | 18 | 75 | -3 | 0.34 | 0.34 | -0.012 | . |
| 1773 | SIRE: OCC EMBLAZON 854E | MGS: SUMMITCREST HIGH PRIME 0H29 | D-P | MGGS: LEACHMAN RIGHT TIME | $7.32 | $28.80 | $16.19 | $30.42 | $19.22 | $11.20 | $34.35 | ||||||||||
| Price: $5,500 | |||||||||||||||||||||
| 916 ** | 16-Jan-09 | 72 | 665 | 105 | 1140 | 96 | 2.97 | 36.40 | WR: 1/105 | YR: 1/96 | 6 | 6 | 0.2 | 43 | 25 | 71 | 2 | 0.56 | 0.26 | 0.002 | . |
| 5087 | SIRE: SINCLAIR NET PRESENT VALUE | MGS: SUMMITCREST HIGH PRIME 0H29 | MGGS: GARDENS TRANSITION 7205 S1 | $2.16 | $30.78 | $13.56 | $34.48 | $26.18 | $8.30 | $43.19 | |||||||||||
| Price: $3,750 SOLD | |||||||||||||||||||||
| 917 ** | 16-Jan-09 | 71 | 657 | 104 | 1355 | 114 | 4.36 | 35.90 | WR: 2/106 | YR: 2/108 | 9 | 6 | 0.9 | 43 | 20 | 98 | 6 | 0.50 | .015 | 0.010 | . |
| 6086 | SIRE: GT SHEAR FORCE | MGS: RITO 6I6 OF 4B20 6807 | MGGS: B/R NEW DESIGN 323 | $0.26 | $21.67 | $39.25 | $30.03 | $24.50 | $5.53 | $48.56 | |||||||||||
| Price: $5,000 | |||||||||||||||||||||
| 918 ** | 17-Jan-09 | 70 | 692 | 110 | 1175 | 99 | 3.02 | 34.43 | WR: 1/110 | YR: 1/99 | 6 | 6 | 0.7 | 49 | 21 | 78 | 4 | 0.36 | 0.31 | 0.026 | . |
| 5907 | SIRE: DR J ANALYST M250 | MGS: QAS TRAVELER 23-4 | MGGS: LEACHMAN RIGHT TIME | $3.73 | $31.65 | $17.92 | $26.02 | $19.90 | $6.12 | $37.55 | |||||||||||
| Price: $3,500 NHC | |||||||||||||||||||||
| 919 | 17-Jan-09 | 90 | 669 | 106 | 1171 | 98 | 3.14 | 35.93 | WR: 3/100 | YR: 3/99 | 2 | 2 | 3.0 | 44 | 18 | 78 | -7 | 0.23 | -0.01 | 0.000 | . |
| 0024 | SIRE: OCC MAGNITUDE 805M | MGS: GARDENS PRIME TIEM | GD-P | MGGS: TC ADVANTAGE | $6.41 | $23.37 | $19.75 | $22.04 | $15.10 | $6.94 | $22.20 | ||||||||||
| Price: $4,000 | |||||||||||||||||||||
| 920 ** | 18-Jan-09 | 69 | 693 | 110 | 1227 | 103 | 3.34 | 36.46 | WR: 1/110 | YR: 1/103 | 8 | 8 | 0.1 | 38 | 25 | 73 | -1 | 0.21 | -0.05 | 0.016 | . |
| 4847 | SIRE: GARDENS PRIME TIME | MGS: IRONWOOD NEW LEVEL | MGGS: TC ADVANTAGE | $1.56 | $26.66 | $17.22 | $17.72 | $14.24 | $3.48 | $24.05 | |||||||||||
| Price: $3,750 SOLD | |||||||||||||||||||||
| 921 ** | 18-Jan-09 | 79 | 651 | 103 | 1278 | 107 | 3.92 | 35.94 | WR: 7/101 | YR: 7/104 | 6 | 6 | 1.4 | 43 | 26 | 83 | 5 | 0.35 | 0.08 | 0.032 | . |
| 0691 | SIRE: IRONWOOD NEW LEVEL | MGS: GARDENS PRIME TIME | MGGS: WOLF CREEK JUICE 0485 | -$2.39 | $26.15 | $24.94 | $21.42 | $19.62 | $1.80 | $35.36 | |||||||||||
| Price: $5,750 | |||||||||||||||||||||
| 922 ** | 19-Jan-09 | 79 | 694 | 110 | 1345 | 113 | 4.07 | 36.66 | WR: 3/105 | YR: 3/105 | 8 | 5 | 1.4 | 45 | 22 | 94 | 5 | 0.70 | 0.10 | 0.042 | . |
| 6695 | SIRE: GT SHEAR FORCE | MGS: B/R NEW DESIGN 323-9150 | MGGS: GARDENS PRIME TIME | -$2.08 | $23.44 | $35.13 | $30.61 | $29.58 | $1.03 | $47.13 | |||||||||||
| Price: $5,500 SOLD | |||||||||||||||||||||
| BULL | SPRING 2010 INTERIM EPDs | ||||||||||||||||||||
| (DAM) | BIRTH | 205-DAY | WW | 365-DAY | YW | YRLG | DAM'S | BW | WW | MILK | YW | CW | MARB | REA | FT | ||||||
| TAG | DATE | BW | WT | RATIO | WT | RATIO | ADG | SC | PRODUCTION RECORD | CE-D | CE-M | $ INDEXES: | $EN | $WEAN | $FEED | $GRID= | ($QG + | $YG) | $BEEF | ||
| 923 ** | 19-Jan-09 | 75 | 629 | 100 | 1088 | 92 | 2.87 | 33.97 | WR: 5/102 | YR: 4/99 | 8 | 7 | 0.7 | 43 | 29 | 70 | 1 | 0.31 | 0.12 | 0.006 | . |
| 2210 | SIRE: MORGANS DIRECTION 111 9101 | MGS: SITZ ALLIANCE 6595 | MGGS: PARAMONT AMBUSH 2172 | -$1.32 | $31.17 | $12.64 | $24.52 | $18.12 | $6.40 | $32.07 | |||||||||||
| Price: $3,750 | |||||||||||||||||||||
| 924 ** | 20-Jan-09 | 64 | 713 | 113 | 1183 | 99 | 2.94 | 33.52 | WR: 6/106 | YR: 5/103 | 10 | 8 | -1.7 | 55 | 24 | 81 | 9 | 0.40 | 0.16 | 0.019 | . |
| 1770 | SIRE: DR J ANALYST M250 | MGS: TRANSFORMER 100 EAR | D-P | MGGS: LEACHMAN RIGHT TIME | $0.08 | $37.16 | $18.55 | $25.32 | $21.25 | $4.07 | $41.51 | ||||||||||
| Price: $4,000 NHC | |||||||||||||||||||||
| 925 * | 20-Jan-09 | 84 | 628# | 105# | 1222# | 108# | 3.71 | 37.72 | WR: 10/101 | YR: 10/101 | 5 | 7 | 1.8 | 43 | 22 | 80 | 3 | 0.18 | 0.10 | 0.014 | . |
| 0508 | SIRE: TC FREEDOM 104 | MGS: GARDENS TRANSITION 7205 S1 | MGGS: SS RITO 0715 0H3 | $2.22 | $25.56 | $22.03 | $17.82 | $12.90 | $4.92 | $29.28 | |||||||||||
| Price: $4,000 SOLD | |||||||||||||||||||||
| 926 ** | 20-Jan-09 | 74 | 595 | 94 | 1072 | 90 | 2.98 | 34.19 | WR: 3/98 | YR: 3/99 | 9 | 6 | 0.1 | 42 | 23 | 72 | 2 | 0.21 | 0.20 | -0.002 | . |
| 8915 | SIRE: MORGANS DIRECTION 111 9101 | MGS: MILL COULEE 6807-423 | MGGS: QAS TRAVELER 23-4 | $3.71 | $29.48 | $14.84 | $22.27 | $14.24 | $8.03 | $31.26 | |||||||||||
| Price: $2,750 SOLD | |||||||||||||||||||||
| 927 * | 21-Jan-09 | 82 | 641# | 107# | 1183 # | 104# | 3.39 | 36.25 | WR: 9/101 | YR: 7/103 | 6 | 6 | 1.1 | 46 | 27 | 84 | 6 | 0.40 | 0.19 | 0.036 | . |
| 5838 | SIRE: CRA BEXTOR 872 5205 608 | MGS: JR JUICE Z005 | MGGS: LYONS TRAVELER 0081 | -$3.64 | $28.44 | $24.78 | $24.20 | $21.25 | $2.95 | $39.10 | |||||||||||
| Price: $3,750 SOLD | |||||||||||||||||||||
| 928 ** | 21-Jan-09 | 66 | 614 | 97 | 1268 | 106 | 4.09 | 33.06 | WR: 2/107 | YR: 2/109 | 13 | 9 | -0.9 | 43 | 26 | 91 | 9 | 0.46 | -0.19 | 0.053 | . |
| 6246 | SIRE: BOYD POUNDMAKER 21 | MGS: RITO 6I6 OF 4B20 6807 | MGGS: TC ADVANTAGE | -$4.85 | $25.89 | $32.88 | $16.56 | $23.30 | -$6.74 | $35.96 | |||||||||||
| Price: $3,750 SOLD | |||||||||||||||||||||
| 929 * | 22-Jan-09 | 93 | 699 | 111 | 1211 | 102 | 3.20 | 37.06 | WR: 7/103 | YR: 7/101 | 5 | 5 | 1.9 | 42 | 26 | 72 | 6 | 0.36 | 0.21 | 0.025 | . |
| 4891 | SIRE: IRONWOOD NEW LEVEL | MGS: QAS TRAVELER 23-4 | MGGS: TEHAMA BANDO 155 | $0.93 | $27.81 | $14.84 | $24.48 | $19.90 | $4.58 | $37.39 | |||||||||||
| Price: $4,250 | |||||||||||||||||||||
| 930 ** | 22-Jan-09 | 89 | 671 | 106 | 1231 | 103 | 3.50 | 33.56 | WR: 7/104 | YR: 6/105 | 5 | 3 | 0.7 | 30 | 21 | 59 | 1 | 0.28 | 0.03 | 0.003 | . |
| 0241 | SIRE: TEHAMA BANDO 155 | MGS: TRANSFORMER 100 EAR | D-P | MGGS: CAF PIERE 1302 | $9.65 | $23.77 | $7.25 | $22.77 | $17.10 | $5.67 | $29.35 | ||||||||||
| Price: $4,000 SOLD | |||||||||||||||||||||
| 931 ** | 22-Jan-09 | 74 | 654 | 104 | 1203 | 101 | 3.43 | 35.08 | WR: 8/103 | YR: 8/103 | 8 | 3 | -0.3 | 40 | 15 | 71 | -5 | 0.10 | 0.14 | 0.015 | . |
| 540 | SIRE: OCC EMBLAZON 854E | MGS: GARDENS PRIME TIME | D-P | MGGS: JETLINER 707 OF CONANGA | $11.13 | $26.54 | $14.63 | $16.46 | $9.61 | $6.85 | $17.82 | ||||||||||
| Price: $5,500 | |||||||||||||||||||||
| 932** | 22-Jan-09 | 72 | 564 | 89 | 1089 | 91 | 3.28 | 32.56 | WR: 7/100 | YR: 6/97 | 10 | 5 | -0.1 | 32 | 26 | 57 | 8 | 0.48 | 0.26 | 0.002 | . |
| 3831 | SIRE: MORGANS DIRECTION 111 9101 | MGS: B/R NEW DESIGN 036 | MGGS: RR TRAVELER 5204 | $5.35 | $27.32 | $4.80 | $31.23 | $23.91 | $7.32 | $44.23 | |||||||||||
| Price: $2,500 NHC | |||||||||||||||||||||
| 933 | 23-Jan-09 | 80 | 677 | 107 | 1283 | 108 | 3.79 | 36.12 | WR: 2/107 | YR: 2/107 | 4 | 7 | 3.0 | 46 | 20 | 86 | 3 | 0.38 | 0.17 | 0.022 | . |
| 1396 | SIRE: SITZ RAINMAKER 9723 | MGS: MR WIX OF MCCUMER 204 | MGGS: VDAR NEW TRENT 559 | $2.20 | $22.90 | $26.74 | $25.52 | $20.60 | $4.92 | $38.02 | |||||||||||
| Price: $3,750 | |||||||||||||||||||||
| 934 * | 23-Jan-09 | 84 | 632 | 100 | 1222 | 103 | 3.69 | 38.10 | WR: 6/102 | YR: 6/103 | 8 | 3 | 1.7 | 43 | 17 | 79 | 0 | 0.31 | 0.27 | 0.007 | . |
| 3002 | SIRE: OCC EMBLAZON 854E | MGS: TC ADVANTAGE | D-P | MGGS: B/R NEW DESIGN 323 | $6.99 | $24.75 | $21.07 |
$ 26.39 | $18.12 | $8.27 | $34.63 | ||||||||||
| Price: $4,500 | |||||||||||||||||||||
| 935 * | 23-Jan-09 | 84 | 603 | 96 | 1141 | 96 | 3.36 | 34.13 | WR: 4/97 | YR: 4/95 | 4 | 6 | 2.2 | 38 | 26 | 68 | 9 | 0.35 | 0.24 | 0.035 | . |
| 2494 | SIRE: IRONWOOD NEW LEVEL | MGS: PARAMONT AMBUSH 2172 | MGGS: TEHAMA BANDO 155 | $2.12 | $25.48 | $12.58 | $22.81 | $19.62 | $3.18 | $37.90 | |||||||||||
| Price: $3,000 | |||||||||||||||||||||
| 936 * | 24-Jan-09 | 80 | 700 | 111 | 1193 | 100 | 3.08 | 39.65 | WR: 1/111 | YR: 1/100 | 6 | 7 | 1.8 | 46 | 28 | 76 | 5 | 0.39 | 0.09 | -0.020 | . |
| 6807 | SIRE: TC ADVANTAGE | MGS: IRONWOOD NEW LEVEL | MGGS: B/R NEW DESIGN 323 | -$2.16 | $27.81 | $18.22 | $28.88 | $20.92 | $7.96 | $41.51 | |||||||||||
| Price: $3,750 SOLD | |||||||||||||||||||||
| BULL | SPRING 2010 INTERIM EPDs | ||||||||||||||||||||
| (DAM) | BIRTH | 205-DAY | WW | 365-DAY | YW | YRLG | DAM'S | BW | WW | MILK | YW | CW | MARB | REA | FT | ||||||
| TAG | DATE | BW | WT | RATIO | WT | RATIO | ADG | SC | PRODUCTION RECORD | CE-D | CE-M | $ INDEXES: | $EN | $WEAN | $FEED | $GRID= | ($QG + | $YG) | $BEEF | ||
| 937 * | 25-Jan-09 | 85 | 695 | 110 | 1244 | 105 | 3.43 | 34.26 | WR: 8/104 | YR: 7/102 | 4 | -1 | 2.5 | 44 | 19 | 77 | -9 | 0.37 | 0.15 | -0.001 | . |
| 1669 | SIRE: OCC EMBLAZON 854E | MGS: GARDENS PRIME TIME | GD-P | MGGS: VDAR NEW TREND 684 | $5.83 | $25.00 | $18.80 | $29.43 | $20.21 | $9.22 | $27.15 | ||||||||||
| Price: $4,500 | |||||||||||||||||||||
| 938* | 25-Jan-09 | 68 | 644 | 102 | 1254 | 105 | 3.81 | 40.19 | WR: 1/102 | YR: 1/105 | 7 | 9 | 0.5 | 39 | 25 | 77 | 0 | 0.41 | 0.23 | -0.028 | . |
| 4527 | SIRE: TC ADVANTAGE | MGS: SUMMITCREST HIGH PRIME 0H29 | MGGS: TEHAMA BANDO 155 | $0.36 | $25.80 | $20.64 | $32.66 | $21.69 | $10.97 | $40.79 | |||||||||||
| Price: $3,500 SOLD | |||||||||||||||||||||
| 939 ** | 26-Jan-09 | 70 | 631 | 100 | 1205 | 101 | 3.59 | 33.22 | WR: 1/100 | YR: 1/101 | 10 | 7 | -0.8 | 39 | 26 | 76 | 8 | 0.31 | 0.10 | -0.001 | . |
| 9147 | SIRE: SINCLAIR NET PRESENT VALUE | MGS: WOLF CREEK ADVANTAGE 2415 | MGGS: B/R NEW DESIGN 232-9150 | -$0.27 | $27.48 | $19.69 | $23.80 | $18.12 | $5.68 | $39.47 | |||||||||||
| Price: $3,500 SOLD | |||||||||||||||||||||
| 940 * | 26-Jan-09 | 83 | 559# | 94# | 1002# | 89# | 2.77 | 33.11 | WR: 10/101 | YR: 10/102 | 3 | 6 | 1.4 | 36 | 24 | 65 | 4 | 0.25 | 0.11 | 0.025 | . |
| 8136 | SIRE: SINCLAIR NEW PRESENT VALUE | MGS: PARAMONT AMBUSH 2172 | MGGS: TEHAMA BANDO 155 | $4.87 | $26.13 | $10.55 | $19.44 | $15.84 | $ 3.60 |
$29.55 | |||||||||||
| Price: $1,750 | |||||||||||||||||||||
| 941 ** | 28-Jan-09 | 77 | 619 | 98 | 1153 | 97 | 3.34 | 36.28 | WR: 1/98 | YR: 1/97 | 5 | 3 | 1.5 | 33 | 18 | 68 | -3 | 0.25 | 0.10 | 0.045 | . |
| 927 | SIRE: GARDENS PRIME TIME | MGS: OCC EMBLAZON 854E | MGGS: LK NEW TRENT 4100 | $9.41 | $21.45 | $14.37 | $18.18 | $15.84 | $2.34 | $21.72 | |||||||||||
| Price: $3,750 | |||||||||||||||||||||
| 942 ** | 28-Jan-09 | 77 | 559 | 89 | 1084 | 91 | 3.28 | 32.94 | WR: 3/97 | YR: 3/99 | 8 | 7 | 0.4 | 34 | 26 | 67 | 7 | 0.30 | 0.04 | 0.043 | . |
| 3575 | SIRE: IRONWOOD NEW LEVEL | MGS: QAS TRAVELER 23-4 | GD-P | MGGS: PARAMONT AMBUSH 2172 | $2.42 | $25.39 | $13.09 | $17.23 | $17.75 | -$0.52 | $30.63 | ||||||||||
| Price: $2,750 | |||||||||||||||||||||
| 943 ** | 29-Jan-09 | 72 | 589 | 93 | 1114 | 94 | 3.28 | 33.82 | WR: 4/102 | YR: 3/100 | 10 | 5 | 0.6 | 36 | 21 | 77 | 2 | 0.47 | 0.07 | 0.006 | . |
| 2414 | SIRE: GT SHEAR FORCE | MGS: B/R NEW DESIGN 323-9150 | MGGS: QAS TRAVELER 23-4 | $4.03 | $22.69 | $21.76 | $29.30 | $23.64 | $5.66 | $39.75 | |||||||||||
| Price: $3,250 | |||||||||||||||||||||
| 944 ** | 30-Jan-09 | 67 | 585 | 93 | 1215 | 102 | 3.94 | 34.85 | WR: 1/93 | YR: 1/102 | 8 | 7 | 0.0 | 46 | 23 | 87 | 7 | 0.41 | 0.25 | 0.050 | . |
| 247 | SIRE: DR J ANALYST M250 | MGS: IRONWOOD NEW LEVEL | MGGS: GARDENS PRIME TIME | -$0.83 | $27.89 | $27.72 | $23.43 | $21.69 | $1.74 | $39.90 | |||||||||||
| Price: $3,750 | |||||||||||||||||||||
| 945 ** | 31-Jan-09 | 72 | 602 | 95 | 1264 | 106 | 4.14 | 34.38 | WR: 4/98 | YR: 4/102 | 6 | 6 | 0.6 | 41 | 20 | 86 | 10 | 0.28 | 0.13 | 0.009 | . |
| 6684 | SIRE: DCC RITO PRIME 1I5 | MGS: TC ADVANTAGE | MGGS: PARAMONT AMBUSH 2172 | $2.20 | $23.35 | $28.65 | $21.69 | $17.10 | $4.59 | $40.90 | |||||||||||
| Price: $3,750 | |||||||||||||||||||||
| 946 * | 1-Feb-09 | 78 | 682 | 108 | 1252 | 105 | 3.56 | 35.41 | WR: 1/108 | YR: 1/105 | 7 | 6 | 1.9 | 45 | 23 | 81 | 2 | 0.11 | 0.04 | -0.016 | . |
| 7707 | SIRE: TC ADVANTAGE | MGS: OCC EMBLAZON 854E | GD-P | MGGS: TRANSFORMER 100 EAR | $1.00 | $26.70 | $22.25 | $17.50 | $10.01 | $7.49 | $28.07 | ||||||||||
| Price: $4,000 | |||||||||||||||||||||
| 947 * | 1-Feb-09 | 86 | 683 | 108 | 1099 | 92 | 2.60 | 39.88 | WR: 6/106 | YR: 5/100 | 4 | 0 | 2.1 | 42 | 20 | 72 | 4 | 0.45 | -0.01 | 0.011 | . |
| 5832 | SIRE: RITO 6I6 4B20 6807 | MGS: ALBERDA TRAVELER 416 | D-P | MGGS: LYONS TRAVELER 0081 | $6.44 | $26.16 | $14.84 | $26.57 | $22.95 | $3.62 | $37.56 | ||||||||||
| Price: $4,500 SOLD | |||||||||||||||||||||
| 948 ** | 1-Feb-09 | 75 | 648 | 103 | 1243 | 105 | 3.72 | 34.38 | WR: 5/106 | YR: 5/105 | 7 | 4 | 0.8 | 36 | 16 | 68 | -7 | 0.14 | 0.14 | 0.000 | . |
| 4862 | SIRE: OCC EMBLAZON 854E | MGS: PARAMONT AMBUSH 2172 | MGGS: QAS TRAVELER 23-4 | $11.16 | $25.99 | $12.23 | $19.95 | $11.26 | $8.69 | $18.50 | |||||||||||
| Price: $4,000 | |||||||||||||||||||||
| 949 ** | 2-Feb-09 | 60 | 623 | 99 | 1143 | 96 | 3.25 | 30.94 | WR: 1/99 | YR: 1/96 | 10 | 7 | 0.0 | 42 | 19 | 73 | -2 | 0.46 | 0.10 | 0.016 | . |
| 2557 | SIRE: LYONS PRAIRIE FIRE | MGS: GARDENS PRIME TIME | MGGS: TC ADVANTAGE | $7.03 | $28.32 | $15.77 | $28.98 | $23.30 | $5.68 | $33.94 | |||||||||||
| Price: $3,250 AMC | |||||||||||||||||||||
| 950 ** | 4-Feb-09 | 62 | 632 | 100 | 1352 | 114 | 4.5 | 31.51 | WR: 1/100 | YR: 1/114 | 13 | 11 | -1.7 | 38 | 24 | 86 | 7 | 0.53 | 0.03 | -0.015 | . |
| 5057 | SIRE: TC ADVANTAGE | MGS: RITO 6I6 OF 4B20 6807 | MGGS: B/R NEW DESIGN 323-9150 | -$1.45 | $24.16 | $29.80 | $31.79 | $25.40 | $6.39 | $45.82 | |||||||||||
| Price: $3,750 SOLD | |||||||||||||||||||||
| BULL | SPRING 2010 INTERIM EPDs | ||||||||||||||||||||
| (DAM) | BIRTH | 205-DAY | WW | 365-DAY | YW | YRLG | DAM'S | BW | WW | MILK | YW | CW | MARB | REA | FT | ||||||
| TAG | DATE | BW | WT | RATIO | WT | RATIO | ADG | SC | PRODUCTION RECORD | CE-D | CE-M | $ INDEXES: | $EN | $WEAN | $FEED | $GRID= | ($QG + | $YG) | $BEEF | ||
